Back to bug 62333
Who | When | What | Removed | Added |
---|---|---|---|---|
p.mouawad | 2018-04-26 18:20:01 UTC | OS | All | |
Status | NEW | NEEDINFO | ||
CC | p.mouawad | |||
p.mouawad | 2018-04-26 18:36:09 UTC | Summary | Generating Report Dashboard - Response time overview grahp's colors should be more intuitive | Report Dashboard - When 1 serie contains no value, the graph colors logic is lost |
p.mouawad | 2018-04-26 19:47:36 UTC | Version | 4.0 | 3.1 |
Target Milestone | --- | JMETER_4.1 | ||
Hardware | PC | All | ||
Status | NEEDINFO | NEW | ||
p.mouawad | 2018-05-06 08:26:49 UTC | Summary | Report Dashboard - When 1 serie contains no value, the graph colors logic is lost | Report Dashboard - When 1 serie contains no value, the graph colors logic is wrong |
p.mouawad | 2018-05-06 09:01:27 UTC | Keywords | FixedInTrunk | |
Resolution | --- | FIXED | ||
Status | NEW | RESOLVED | ||
dfoulks | 2022-09-21 14:45:41 UTC | Group | readonly | |
dfoulks | 2022-09-21 14:48:47 UTC | Group | readonly |
Back to bug 62333