Apache OpenOffice (AOO) Bugzilla – Full Text Issue Listing |
Summary: | printing to postscript of curves with line width of 0 produces incorrect results | ||||||||
---|---|---|---|---|---|---|---|---|---|
Product: | Impress | Reporter: | lupien2004 <lupien> | ||||||
Component: | printing | Assignee: | AOO issues mailing list <issues> | ||||||
Status: | CONFIRMED --- | QA Contact: | |||||||
Severity: | Trivial | ||||||||
Priority: | P3 | CC: | issues | ||||||
Version: | OOO320m2 | ||||||||
Target Milestone: | --- | ||||||||
Hardware: | PC (x86_64) | ||||||||
OS: | Linux, all | ||||||||
Issue Type: | DEFECT | Latest Confirmation in: | --- | ||||||
Developer Difficulty: | --- | ||||||||
Attachments: |
|
Description
lupien2004
2009-10-22 22:48:47 UTC
Created attachment 65548 [details]
Example of impress file producing the problem
Created attachment 65549 [details]
Example of the output produced (created with cups-PDF)
Reproducible. Reassigned. Does not happen under windows. sj->pl: can you please take over this issue, I think this issue applies more to your responsibility as to mine. cannot reproduce in DEV300m84 Reset assigne to the default "issues@openoffice.apache.org". |